This certificate of achievement prepares students for work in the data analytics industry and for further study. Students discover how to harness the potential of big data to uncover valuable insights and enhance decision-making for practical challenges. Students acquire practical skills in data organization and presentation, programming, machine learning, statistical analysis, and other areas essential for a data science profession.
Please contact the Student Success Team for this program if you have any questions.| Course | Units | Typically Offered |
| 1st Semester | ||
| CIT 101 - Introduction to Computer Information TechnologyM | 3.0 | |
CIT 101 - Introduction to Computer Information Technology (3.0 units) (Formerly IS 101) Advisory: CIT 051; It is advised that students be able to engage in written composition at a college level and read college-level texts. This course is an examination of information technologies and information systems used in business, with a focus on information systems, database management systems, networking, ethics and security, computer hardware, and software applications and development. Application of these concepts and methods through hands-on projects are used to develop computer-based solutions to business problems. | ||
| DSCI 100 - Foundations of Data ScienceM | 4.0 | |
DSCI 100 - Foundations of Data Science (4.0 units) Advisory: Enrollment requires appropriate placement (based on high school GPA and/or other measures), or completion of an intermediate algebra course, ENGL C1000, READ 101 This course introduces basic programming and statistical concepts, including programming for data cleansing, manipulation, visualization, and statistical computation for intelligence gathering. Students apply common built-in language functions for analysis of real-world datasets, including global and local economic data, commercial business, document collections, and social networks. This course also delves into machine learning and data-driven decision-making using statistical concepts like hypothesis testing, confidence intervals via bootstrapping, regression and inference for regression, and predictive modeling. In the course, students also learn about social issues surrounding data privacy and ownership. | ||
| Total Semester Units: | 7.0 | |
| 2nd Semester | ||
| CIT 111 - Introduction to ProgrammingM | 3.0 | |
CIT 111 - Introduction to Programming (3.0 units) (Formerly CIT 097) Advisory:CIT 101; It is advised that students have a knowledge of elementary algebra concepts. This course is for students who want to develop the problem-solving abilities required to work in the computer field. Programming concepts are discussed through a variety of techniques including hierarchy diagrams, flow-charting, data diagrams, and pseudocode. The course will also include information on integrated development environments (IDEs). | ||
| DSCI 101 - Statistics for Data ScienceM | 4.0 | |
DSCI 101 - Statistics for Data Science (4.0 units) Prerequisite: DSCI 100 This course is an introduction to descriptive and inferential statistics, emphasizing the combined use of mathematics and programming for data science applications. The course provides hands-on experience with data analysis using modern statistical software, including the interpretation of statistical findings. Topics include numerical and graphical summarization of central tendency and spread, probability, normal, and binomial distributions. This course also addresses sampling distributions, t-distribution, the chi-squared distribution, estimation, hypothesis testing, and analysis of variance with linear and multiple regression. Students work with big data and complete a research project employing simple statistical inference and advanced modeling techniques. | ||
| Total Semester Units: | 7.0 | |
| 3rd Semester | ||
| CIT 172 - Database Essentials in Amazon Web ServicesM | 3.0 | |
CIT 172 - Database Essentials in Amazon Web Services (3.0 units) Prerequisite: CIT 101 or CIT 114 This course provides students with an introduction to core concepts in data and information management in traditional and cloud systems. The course centers around the fundamental skills of identifying organizational information requirements, modeling requirements using conceptual data modeling techniques, converting conceptual data models into relational data models, and verifying structural characteristics with normalization techniques. The course also takes up implementing and utilizing a relational database using an industrial-strength database management system in Amazon Web Services (AWS). The course covers basic database administration tasks and key concepts of data quality and data security. In addition to developing database applications, the course helps students understand how large-scale packaged systems are highly dependent on the use of database management systems (DBMS). Building on the transactional database understanding, the course provides an introduction to data and information management technologies that provide decision support capabilities under the broad business intelligence umbrella. | ||
| Select one: MATH 170 / MATH 190 / MATH 190H M | 4.0 | |
MATH 170 - Elements of Calculus (4.0 units) (Formerly MATH 013) Prerequisite: Enrollment requires appropriate placement (based on high school GPA and/or other measures) or completion of an intermediate algebra course. This one-semester course focuses on the fundamentals of algebra-based calculus and its applications to the fields of business, economics, social sciences, biology, and technology. Course topics include graphing of functions; applications of derivatives and integrals of functions including polynomials; rational, exponential, and logarithmic functions; multivariable derivatives; and differential equations. MATH 190 - Calculus I (4.0 units) Prerequisite:MATH 180 or MATH 185 or appropriate placement (based on high school GPA and/or other measures) This course is designed for students planning to pursue programs in engineering, mathematics, computer science, and physical sciences. It is the first course in differential and integral calculus of a single variable, and covers functions, limits and continuity, the techniques and applications of differentiation and integration, and the fundamental theorem of calculus. MATH 190H - Calculus I Honors (4.0 units) Prerequisite:ENGL C1000 and MATH 185 or MATH 180 or appropriate placement (based on high school GPA and/or other measures) This course is designed for students planning to pursue programs in engineering, mathematics, computer science, and physical sciences. It is the first course in differential and integral calculus of a single variable, and covers functions, limits and continuity, the techniques and applications of differentiation and integration, and the fundamental theorem of calculus. This course is intended for students who meet Honors Program requirements. | ||
| Total Semester Units: | 7.0 | |
| Total Units for Data Analytics COA program | 21.0 | |
|
| M | Major course; course may also meet a general education requirement |
| Click or tap here to open the program's advising sheet. |