The Associate in Science in Computer Science for Transfer (AS-T) Degree is intended to meet the lower division requirements for Computer Science majors (or similar majors) at a CSU campus that offers a Computer Science baccalaureate degree.
This degree is designed for students interested in an introduction to the field of Computer Science. Computer Science is the study of representational computation, data access methods, programming languages, algorithmic modeling, software design, testing and development. Students in the Computer Science program study and apply their knowledge of mathematics, physics and logic to solve a variety of problems using current technology. Coursework includes programming languages and concepts, systems analysis, mathematics, physics, computer hardware and data structures.
Computer Science students will be supported by a Student Success Team in the Accounting, Business, Economics, and Computer Technology Area of Interest. Please contact the Student Success Team for this program if you have any questions.Course | Units | Typically Offered |
1st Semester | ||
CIT 111 - Introduction to ProgrammingM | 3.0 | |
CIT 111 - Introduction to Programming (3.0 units) (Formerly CIT 097) Advisory:CIT 101; It is advised that students have a knowledge of elementary algebra concepts. This course is for students who want to develop the problem-solving abilities required to work in the computer field. Programming concepts are discussed through a variety of techniques including hierarchy diagrams, flow-charting, data diagrams, and pseudocode. The course will also include information on integrated development environments (IDEs). | ||
ENGL C1000 - Academic Reading and Writing (formerly ENGL 101) (IGETC 1A)GE | 3.5 | |
ENGL C1000 - Academic Reading and Writing (formerly ENGL 101) (3.5 units) (Formerly ENGL 001A, ENGL 101) Prerequisite:Placement as determined by the college’s multiple measures assessment process. In this course, students receive instruction in academic reading and writing, including writing processes, effective use of language, analytical thinking, and the foundations of academic research. This composition course enables students to generate logical, coherent essays that incorporate sources necessary for academic and professional success. Students become proficient in researching, evaluating, and incorporating sources, and in learning critical reading and thinking skills through expository and persuasive reading selections before applying these skills to creating original documented essays. The writing workshop component of the course is designed to assist students with improving and refining their writing and language skills: Students complete writing workshop activities that enhance their ability to compose logical, well-supported arguments that exhibit grammatical fluency and correct citation styles. Students meet with composition instructors through individual or small group conferences that address students’ specific writing concerns. | ||
Select one: POLS C1000 / POLS C1000H (IGETC 4)GE | 3.0 | |
POLS C1000 - American Government and Politics (3.0 units) (Formerly POLS 110, 002) Advisory:It is advised that students be able to engage in written composition at a college level and read college-level texts. This course is an introduction to government and politics in the United States and California. Students examine the constitutions, structure, and operation of governing institutions, civil liberties and civil rights, political behaviors, political issues, and public policy using political science theory and methodology. POLS C1000H - American Government and Politics - Honors (3.0 units) (Formerly POLYS 110H, POLS 110H) Advisory: ENGL C1000 This is an introduction to government and politics in the United States and California. Students examine the constitutions, structure, and operation of governing institutions, civil liberties and civil rights, political behaviors, and public policy using political science theory and methodology. This is an honors course. | ||
Cal-GETC 6 - Ethnic StudiesGE | 3.0 | |
Select one: | ||
Total Semester Units: | 12.5 | |
2nd Semester | ||
Select one: MATH 190 / MATH 190H (IGETC 2A)M | 4.0 | |
MATH 190 - Calculus I (4.0 units) Prerequisite:MATH 180 or MATH 185 or appropriate placement (based on high school GPA and/or other measures) This course is designed for students planning to pursue programs in engineering, mathematics, computer science, and physical sciences. It is the first course in differential and integral calculus of a single variable, and covers functions, limits and continuity, the techniques and applications of differentiation and integration, and the fundamental theorem of calculus. MATH 190H - Calculus I Honors (4.0 units) Prerequisite:ENGL C1000 and MATH 185 or MATH 180 or appropriate placement (based on high school GPA and/or other measures) This course is designed for students planning to pursue programs in engineering, mathematics, computer science, and physical sciences. It is the first course in differential and integral calculus of a single variable, and covers functions, limits and continuity, the techniques and applications of differentiation and integration, and the fundamental theorem of calculus. This course is intended for students who meet Honors Program requirements. | ||
Cal-GETC 5b - Biological ScienceGE | 3.0 | |
Notes: Pick Phy 213 OR Biol 200 OR Chem 130 (will have pre-reqs) Notes: Select one: | ||
Cal-GETC 1b - Critical Thinking and CompositionGE | 3.0† | |
Notes: Select one: | ||
The course data is currently unavailable. | 0 | |
Total Semester Units: | 10.0† | |
3rd Semester | ||
PHY 211 - Physics for Scientists and Engineers - I (IGETC 5A & 5C)M | 4.0 | |
PHY 211 - Physics for Scientists and Engineers - I (4.0 units) (Formerly PHY 201) Prerequisite:MATH 190 or MATH 190H This course is the first of a three-semester sequence designed for students transferring to four-year institutions with majors in the sciences and engineering. Topics covered include kinematics, dynamics, energy, work, momentum, and conservation principles. | ||
MATH 191 - Calculus IIM | 4.0 | |
MATH 191 - Calculus II (4.0 units) Prerequisite: MATH 190 or MATH 190H This semester-long course continues the study of calculus begun in MATH 190. The course includes techniques of integration, improper integrals, anti-derivatives, applications of the definite integral, differential equations, Taylor polynomials, series, polar equations, and parametric equations. This course is the second course of the calculus sequence required of all engineering, physics, and mathematics majors. | ||
CIT 127 - Python Programming IM | 3.0 | |
CIT 127 - Python Programming I (3.0 units) Prerequisite:CIT 111 This course is an introduction to the discipline of computer science, with a focus on the design and implementation of algorithms to solve simple problems using Python. Topics include fundamental programming constructs, problem-solving strategies, debugging techniques, declaration models, and an overview of procedural and object-oriented programming languages. Students learn to design, implement, test, and debug algorithms using pseudocode and Python. | ||
Cal-GETC 3b - HumanitiesGE | 3.0 | |
Notes: Select one: Hist 143, 143H, 144, 144H, 156, 157, 158, 159, 159H, of 170 Notes: Select one: | ||
Total Semester Units: | 14.0 | |
4th Semester | ||
CS 152 - Discrete StructuresM | 3.0 | |
CS 152 - Discrete Structures (3.0 units) Prerequisite:CIT 127 This course is an introduction to the discrete structures used in Computer Science with an emphasis on their applications. Topics covered include: Functions, Relations and Sets; Basic Logic; Proof Techniques; Basics of Counting; Graphs and Trees; and Discrete Probability. | ||
CIT 128 - Python Programming IIM | 3.0 | |
CIT 128 - Python Programming II (3.0 units) Prerequisite: CIT 127 This software engineering course focuses on the application of software engineering techniques for the design and development of large programs using Python. In the course, students learn to design, implement, test, and debug programs. Topics include object-oriented programming, data abstraction, data structures and their associated algorithms, and recursion. | ||
Select one: COMM C1000 / COMM C1000H GE | 3.0 | |
COMM C1000 - Introduction to Public Speaking (3.0 units) (Formerly SPCH 001A, SPCH 101) Transfers to: UC (*credit limit), CSU In this course, students learn and apply foundational rhetorical theories and techniques of public speaking in a multicultural democratic society. Students discover, develop, and critically analyze ideas in public discourse through research, reasoning, organization, composition, delivery to a live audience and evaluation of various types of speeches, including informative and persuasive speeches. This course is designed for Communication Studies majors and recommended for students interested in the Forensics: Speech and Debate team, and/or Pathway to Law. COMM C1000H - Introduction to Public Speaking - Honors (formerly SPCH 101H) (3.0 units) (Formerly SPCH 101H) Advisory: ENGL C1000 In this course, students learn and apply foundational rhetorical theories and techniques of public speaking in a multicultural democratic society. Students discover, develop, and critically analyze ideas in public discourse through research, reasoning, organization, composition, delivery to a live audience and evaluation of various types of speeches, including informative and persuasive speeches. This is an honors course. This course is designed for Communication Studies majors and recommended for students interested in the Honors Transfer Program, Forensics: Speech and Debate team, and/or Pathway to Law. | ||
Total Semester Units: | 9.0 | |
5th Semester | ||
PHY 213 - Physics for Scientists and Engineers - IIIM | 4.0 | |
Notes: Pick Phy 213 OR Biol 200 OR Chem 130 (will have pre-reqs) PHY 213 - Physics for Scientists and Engineers - III (4.0 units) (Formerly PHY 202) Prerequisite: PHY 211 and MATH 191 This course is the first of a three-semester sequence designed for students transferring to four-year institutions with majors in the sciences and engineering. Topics covered include electric fields, electric potential, current, circuits, magnetic fields, Gauss' law, Ampere's law, Maxwell's equations, induction, and electromagnetic waves. | ||
CS 142 - Computer Architecture and OrganizationM | 3.0 | |
CS 142 - Computer Architecture and Organization (3.0 units) Prerequisite:CIT 127 Students are introduced to the organization and behavior of real computer systems at the assembly-language level. The mapping of statements and constructs in a high-level language onto sequences of machine instructions is studied, as well as the internal representation of simple data types and structures. Numerical computation is examined, noting the various data representation errors and potential procedural errors. | ||
US HISTORY (IGETC 4)GE | 3.0 | |
Note: All honors courses have a prerequisite. All CSU campuses have a graduation requirement in American Institutions. Students may choose one of the following US History courses to partially fulfill this requirement: HIST 143, 143H, 144, 144H, 156, 157, 158, 159, 159H, 170. | ||
Cal-GETC 3a - ArtsGE | 3.0† | |
Notes: Select one: | ||
Total Semester Units: | 13.0† | |
Total Units for Computer Science AS-T program (Transfer to Cal-GETC) | 58.5† | |
|
|
† | Some classes may have higher units |
M | Major course; course may also meet a general education requirement |
GE | General Education course |
EL | Elective Course |
Click or tap here to open the program's advising sheet. |
Students will demonstrate an ability to use math, physics, and logic for solving problems in technology.
Students will complete lower division courses for transfer to a CSU or other four-year institution.
Students will design and write usable and effective computer programs using a high level language.
Rio Hondo College, serving the communities of El Monte, Pico Rivera, Santa Fe Springs, South El Monte, and Whittier for over 50 years.
Rio Hondo College
3600 Workman Mill Road
Whittier, CA 90601
Phone: (562) 692-0921
Comments? Questions?
Contact Us
© 2013 - 2019 Rio Hondo Community College | Non-Discrimination Statement | Accessibility Statement
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply